ÐÅÇÓËÜÒÀÒÛ ÈÇÌÅÐÅÍÈß ÓÐÎÂÍß SAR ÄËß ÒÅËÅÔÎÍÎÂ "Samsung"
Âàì ïðåäîñòàâëÿåòñÿ âîçìîæíîñòü îöåíèòü óðîâåíü èçëó÷åíèÿ SAR ìîáèëüíûõ òåëåôîíîâ ðàçëè÷íûõ ïðîèçâîäèòåëåé. Âñå äàííûå ïðèâîäÿòñÿ äëÿ òåëåôîíîâ, ðàáîòàþùèõ â ñòàíäàðòå GSM 900.  òàáëèöå ïðèâåäåíû çíà÷åíèÿ SAR, îïðåäåëåííûå äëÿ 10 ã. òêàíè. Ïîìíèòå: ÷åì ìåíüøå çíà÷åíèå SAR, òåì ìåíåå îïàñåí ìîáèëüíûé òåëåôîí! Ïîäðîáíåå î SAR
Ìîäåëü | SAR |
Samsung Access (SGH-a827) | 0.78 |
Samsung ACE (SPH-i325) | 1.36 |
Samsung Alias (SCH-u740) | 0.68 |
Samsung Beat (SGH-t539) | 0.60 |
Samsung Behold (SGH-t919) | 0.99 |
Samsung BlackJack (SGH-i607) | 0.95 |
Samsung BlackJack II (SGH-i617) | 1.20 |
Samsung Blast (SGH-t729) | 0.84 |
Samsung Byline (SCH-r310) | 1.05 |
Samsung Delve (SCH-r800) | 1.04 |
Samsung Epix (SGH-i907) | 1.30 |
Samsung Eternity(SGH-a867) | 0.82 |
Samsung Exclaim (SPH-m550) | 0.78 |
Samsung Finesse (SCH-r810) | 1.22 |
Samsung Glyde (SCH-u940) | 1.08 |
Samsung Gravity (SGH-t459) | 0.49 |
Samsung GT-B2100 | 0.72 |
Samsung GT-B2700 | 1.00 |
Samsung GT-B2710 Xcover 271 | 0.67 |
Samsung GT-B3210 CorbyTXT | 0.63 |
Samsung GT-B3310 | 0.66 |
Samsung GT-B3410 | 0.35 |
Samsung GT-B5310 CorbyPRO | 0.63 |
Samsung GT-B5330 Galaxy Chat | 0.46 |
Samsung GT-B5510 Galaxy Y Pro | 0.51 |
Samsung GT-B5702 DuoS | 0.37 |
Samsung GT-B5722 DuoS | 0.69 |
Samsung GT-B6520 OmniaPRO 5 | 0.79 |
Samsung GT-B7300 OmniaLITE | 0.79 |
Samsung GT-B7320 OmniaPRO | 0.64 |
Samsung GT-B7330 OmniaPRO | 0.81 |
Samsung GT-B7350 OmniaPRO 4 | 0.64 |
Samsung GT-B7510 Galaxy Pro | 0.77 |
Samsung GT-B7610 OmniaPRO | 0.41 |
Samsung GT-B7620 Armani | 0.27 |
Samsung GT-C3010 | 0.73 |
Samsung GT-C3050 | 0.71 |
Samsung GT-C3060 | 0.81 |
Samsung GT-C3200 Monte Bar | 0.90 |
Samsung GT-C3300 Champ | 0.67 |
Samsung GT-C3310 Champ Deluxe | 0.88 |
Samsung GT-C3322 DuoS | 0.91 |
Samsung GT-C3330 Champ 2 | 0.84 |
Samsung GT-C3350 | 0.78 |
Samsung GT-C3500 Chat 350 | 0.41 |
Samsung GT-C3510 Genoa | 0.64 |
Samsung GT-C3520 | 0.36 |
Samsung GT-C3530 | 0.53 |
Samsung GT-C3750 | 0.49 |
Samsung GT-C3752 | 0.53 |
Samsung GT-C5130 | 0.69 |
Samsung GT-C5212 DuoS | 0.62 |
Samsung GT-C5212 DuoS | 0.62 |
Samsung GT-C6112 DuoS | 0.45 |
Samsung GT-C6625 | 0.66 |
Samsung GT-C6712 Star II DuoS | 0.74 |
Samsung GT-E1050 | 0.79 |
Samsung GT-E1070 | 0.81 |
Samsung GT-E1080 | 0.64 |
Samsung GT-E1100 | 0.71 |
Samsung GT-E1107 | 0.57 |
Samsung GT-E1110 | 0.78 |
Samsung GT-E1120 | 0.81 |
Samsung GT-E1130 | 0.99 |
Samsung GT-E1150 | 0.72 |
Samsung GT-E1170 | 0.57 |
Samsung GT-E1200 | 0.87 |
Samsung GT-E1230 | 0.97 |
Samsung GT-E1230 | 0.81 |
Samsung GT-E1310B | 0.54 |
Samsung GT-E1360 | 0.79 |
Samsung GT-E2100 | 0.74 |
Samsung GT-E2120 | 0.76 |
Samsung GT-E2121 | 0.56 |
Samsung GT-E2152 DuoS | 0.73 |
Samsung GT-E2210 | 0.45 |
Samsung GT-E2220 Chat 222 | 0.55 |
Samsung GT-E2230 | 0.86 |
Samsung GT-E2330 | 0.46 |
Samsung GT-E2350 | 0.46 |
Samsung GT-E2370 | 0.41 |
Samsung GT-E2530 | 0.43 |
Samsung GT-E2550 Monte | 0.45 |
Samsung GT-E2600 | 0.53 |
Samsung GT-E2652 Champ DuoS | 0.69 |
Samsung GT-E2652W Champ DuoS | 0.83 |
Samsung GT-I5500 Galaxy 5 550 | 0.65 |
Samsung GT-I5510 GalaxyApollo 551 | 0.38 |
Samsung GT-I5700 Galaxy Lite | 0.60 |
Samsung GT-I5700 Galaxy Spica | 0.60 |
Samsung GT-I5800 Galaxy 3 | 0.58 |
Samsung GT-I5800L | 0.72 |
Samsung GT-I5801 | 0.64 |
Samsung GT-I6410 M1 | 0.65 |
Samsung GT-I7110 Pilot | 0.83 |
Samsung GT-I7410 | 0.72 |
Samsung GT-I7500 Galaxy | 0.61 |
Samsung GT-I8000 Omnia II | 0.17 |
Samsung GT-I8150 Galaxy W | 0.52 |
Samsung GT-i8160 Galaxy Ace 2 | 0.50 |
Samsung GT-I8320 H1 | 0.41 |
Samsung GT-I8350 Omnia W | 0.36 |
Samsung GT-I8510 Innov8 | 0.41 |
Samsung GT-i8520 Galaxy Beam Halo | 0.62 |
Samsung GT-i8530 Galaxy Beam | 0.28 |
Samsung GT-I8700 Omnia 7 | 0.65 |
Samsung GT-I8910 OmniaHD | 0.43 |
Samsung GT-I9000 Galaxy S | 0.27 |
Samsung GT-I9000B Galaxy S | 0.20 |
Samsung GT-I9001 Galaxy S+ Plus | 0.35 |
Samsung GT-I9003 Galaxy SL | 0.31 |
Samsung GT-I9010 Galaxy S | 0.51 |
Samsung GT-I9020 Nexus S | 0.33 |
Samsung GT-I9023 Nexus S | 0.50 |
Samsung GT-i9070 Galaxy S Advance | 0.54 |
Samsung GT-I9100 Galaxy S II S2 | 0.35 |
Samsung GT-i9100G Galaxy S II S2 G | 0.31 |
Samsung GT-I9103 Galaxy R/Z | 0.28 |
Samsung GT-I9220 Galaxy S III S3 Note | 0.26 |
Samsung GT-I9250 Galaxy Nexus | 0.30 |
Samsung GT-I9300 Galaxy S III S3 | 0.34 |
Samsung GT-M3200 Beat s | 0.47 |
Samsung GT-M3510 Beat b | 0.52 |
Samsung GT-M5650 Lindy | 0.75 |
Samsung GT-M7500 ArmaniNight | 0.78 |
Samsung GT-M7600 BeatDJ | 0.73 |
Samsung GT-M8800 Pixon | 0.58 |
Samsung GT-M8910 Pixon12 | 0.27 |
Samsung GT-N7000 Galaxy Note | 0.26 |
Samsung GT-N7000B Galaxy Note | 0.30 |
Samsung GT-P1000 Galaxy Tab | 1.07 |
Samsung GT-S3030 | 0.38 |
Samsung GT-S3100 | 0.38 |
Samsung GT-S3110 | 0.42 |
Samsung GT-S3310 Classic | 0.41 |
Samsung GT-S3350 Chat 335 | 0.60 |
Samsung GT-S3370 Corby 3G | 0.67 |
Samsung GT-S3500 | 0.51 |
Samsung GT-S3500i | 0.51 |
Samsung GT-S3550 Shark 3 | 0.57 |
Samsung GT-S3600 | 0.22 |
Samsung GT-S3650 Corby | 0.75 |
Samsung GT-S3770 | 0.82 |
Samsung GT-S3850 Corby II | 0.88 |
Samsung GT-S5150 Diva | 0.60 |
Samsung GT-S5200 | 0.52 |
Samsung GT-S5220 Star 3 | 0.78 |
Samsung GT-S5222 Star 3 DuoS | 0.66 |
Samsung GT-S5230 Star | 0.53 |
Samsung GT-S5250 Wave 2 525 | 0.69 |
Samsung GT-S5260 Star II | 0.96 |
Samsung GT-S5300 Galaxy Pocket | 0.79 |
Samsung GT-S5320 | 0.61 |
Samsung GT-S5330 Wave 2 Pro 533 | 0.32 |
Samsung GT-S5350 Shark | 0.85 |
Samsung GT-S5360 Galaxy Y | 0.66 |
Samsung GT-S5380 Wave Y | 0.80 |
Samsung GT-S5510 | 0.83 |
Samsung GT-S5512 Galaxy Y Pro Duos | 0.57 |
Samsung GT-S5530 | 0.61 |
Samsung GT-S5550 Shark2 | 0.60 |
Samsung GT-S5560 | 0.63 |
Samsung GT-S5570 Galaxy Mini | 0.96 |
Samsung GT-S5600 | 0.96 |
Samsung GT-S5610 | 0.85 |
Samsung GT-S5620 Monte | 1.02 |
Samsung GT-S5660 Galaxy Gio | 0.79 |
Samsung GT-S5670 Galaxy Fit | 0.72 |
Samsung GT-S5690 Galaxy Xcover | 0.59 |
Samsung GT-S5750 Wave 575 | 0.71 |
Samsung GT-S5780 Wave 578 | 0.75 |
Samsung GT-S5830 Galaxy Ace | 0.84 |
Samsung GT-S6102 Galaxy Y DuoS | 0.73 |
Samsung GT-S6108 Galaxy Y Pop | 0.48 |
Samsung GT-S6352 Galaxy Ace DuoS | 0.56 |
Samsung GT-S6500 Galaxy Mini 2 | 0.92 |
Samsung GT-S6802 Galaxy Ace DuoS | 0.65 |
Samsung GT-S7070 Diva | 0.99 |
Samsung GT-S7220 UltraClass | 1.08 |
Samsung GT-S7230 Wave 723 | 0.73 |
Samsung GT-S7250 Wave 725 | 0.66 |
Samsung GT-S7250 Wave M | 0.66 |
Samsung GT-S7330 | 0.52 |
Samsung GT-S7350 UltraS | 0.38 |
Samsung GT-S7350i | 0.42 |
Samsung GT-S7500 Galaxy Ace Plus | 0.84 |
Samsung GT-S7530 Omnia M | 0.40 |
Samsung GT-S7550 Blue Earth | 0.68 |
Samsung GT-S8000 Jet | 0.52 |
Samsung GT-S8300 UltraTouch | 0.55 |
Samsung GT-S8500 Wave | 0.99 |
Samsung GT-S8530 Wave II | 0.63 |
Samsung GT-S9110 (Uhr) | 1.90 |
Samsung Highnote (SPH-m630) | 1.45 |
Samsung I8510 | 0.41 |
Samsung Impression (SGH-a877) | 0.35 |
Samsung Instinct (SPH-m800) | 1.46 |
Samsung Instinct HD (SPH-M850) | 1.15 |
Samsung Instinct s30 | 1.33 |
Samsung JACK (i637) | 1.04 |
Samsung JetSet (SCH-r550) | 1.05 |
Samsung Juke (SCH-u470) | 1.31 |
Samsung Katalyst (SGH-t739) | 0.66 |
Samsung Knack (SCH-u310) | 1.14 |
Samsung Magnet (SGH-A257) | 0.64 |
Samsung Mantra | 0.93 |
Samsung Memoir (SGH-T929) | 0.60 |
Samsung Messager. Mister Cartoon (SCH-r450) | 1.42 |
Samsung MyShot (SCH-r430) | 0.78 |
Samsung MyShot II | 1.00 |
Samsung Omnia (SCH-i910) | 1.31 |
Samsung Propel (SGH-a767) | 0.97 |
Samsung Propel Pro (SGH-i627) | 0.47 |
Samsung Rant (SPH-m540) | 1.01 |
Samsung Reclaim | 1.16 |
Samsung Renown (SCH-u810) | 0.96 |
Samsung Rugby (SGH-a837) | 0.46 |
Samsung Saga (SCH-i770) | 0.69 |
Samsung SCH-a310 | 1.19 |
Samsung SCH-a530 | 1.47 |
Samsung SCH-a570 | 1.17 |
Samsung SCH-a630 | 1.30 |
Samsung SCH-a645 | 1.22 |
Samsung SCH-a650 | 1.47 |
Samsung SCH-a670 | 1.46 |
Samsung SCH-a795 | 1.47 |
Samsung SCH-a850 | 1.45 |
Samsung SCH-a870 | 1.20 |
Samsung SCH-a890 | 1.47 |
Samsung SCH-a930 | 1.42 |
Samsung SCH-a950 | 1.47 |
Samsung SCH-a970 | 1.45 |
Samsung SCH-a990 | 1.09 |
Samsung SCH-i600 | 1.09 |
Samsung SCH-i730 | 1.31 |
Samsung SCH-i760 | 0.73 |
Samsung SCH-i830 | 1.17 |
Samsung SCH-i830 (IP-830W) | 1.17 |
Samsung SCH-n330 | 1.26 |
Samsung SCH-r200 | 1.39 |
Samsung SCH-r211 | 1.26 |
Samsung SCH-r300 | 1.16 |
Samsung SCH-R311 | 1.06 |
Samsung SCH-r400 | 1.17 |
Samsung SCH-r410 | 1.04 |
Samsung SCH-r500 Hue | 1.27 |
Samsung SCH-r510 Wafer | 1.28 |
Samsung SCH-r600 Hue II | 1.07 |
Samsung SCH-r610 | 1.00 |
Samsung SCH-u340 | 1.38 |
Samsung SCH-u410 | 1.31 |
Samsung SCH-u420 | 1.28 |
Samsung SCH-u430 | 1.07 |
Samsung SCH-U440 | 1.21 |
Samsung SCH-u520 | 1.30 |
Samsung SCH-u540 | 1.34 |
Samsung SCH-u550 | 1.39 |
Samsung SCH-u620 | 0.96 |
Samsung SCH-u706 Muse | 0.89 |
Samsung SCH-u740 | 0.68 |
Samsung SGH-2200 | 0.78 |
Samsung SGH-2400 | 1.17 |
Samsung SGH-A100 | 0.69 |
Samsung SGH-A110 | 1.13 |
Samsung SGH-a117 | 0.96 |
Samsung SGH-a127 | 1.24 |
Samsung SGH-a137 | 0.76 |
Samsung SGH-a226 | 1.31 |
Samsung SGH-a227 | 1.13 |
Samsung SGH-a237 | 1.14 |
Samsung SGH-A300 | 1.03 |
Samsung SGH-A400 | 1.11 |
Samsung SGH-a436 | 1.11 |
Samsung SGH-a437 | 1.11 |
Samsung SGH-A500 | 1.36 |
Samsung SGH-a517 | 1.27 |
Samsung SGH-a637 | 1.28 |
Samsung SGH-a717 | 0.59 |
Samsung SGH-a727 | 1.46 |
Samsung SGH-a737 | 1.28 |
Samsung SGH-a777 | 1.46 |
Samsung SGH-A800 | 0.96 |
Samsung SGH-B100 | 0.91 |
Samsung SGH-B130 | 0.65 |
Samsung SGH-B300 | 0.73 |
Samsung SGH-B320 | 0.59 |
Samsung SGH-B520 | 0.34 |
Samsung SGH-C100 | 0.60 |
Samsung SGH-C100 | 0.48 |
Samsung SGH-C110 | 0.92 |
Samsung SGH-C120 | 0.98 |
Samsung SGH-C130 | 0.82 |
Samsung SGH-C140 | 0.97 |
Samsung SGH-C160 | 0.97 |
Samsung SGH-C170 | 0.97 |
Samsung SGH-C180 | 0.93 |
Samsung SGH-C200N | 0.79 |
Samsung SGH-C210 | 0.35 |
Samsung SGH-c225 | 1.16 |
Samsung SGH-C230 | 0.51 |
Samsung SGH-C240 | 0.42 |
Samsung SGH-C260 | 0.76 |
Samsung SGH-C270 | 0.90 |
Samsung SGH-C300 | 0.48 |
Samsung SGH-C400 | 0.49 |
Samsung SGH-c416 | 1.51 |
Samsung SGH-C450 | 0.93 |
Samsung SGH-D100 | 0.85 |
Samsung SGH-d307 | 1.01 |
Samsung SGH-d347 | 1.38 |
Samsung SGH-d357 | 1.37 |
Samsung SGH-d406 | 1.38 |
Samsung SGH-d407 | 1.38 |
Samsung SGH-D410 | 0.37 |
Samsung SGH-d415 | 0.57 |
Samsung SGH-D415 | 0.62 |
Samsung SGH-D500 | 0.31 |
Samsung SGH-D520 | 0.68 |
Samsung SGH-D600 | 0.41 |
Samsung SGH-D610 | 0.70 |
Samsung SGH-D730 | 0.88 |
Samsung SGH-D780 | 0.78 |
Samsung SGH-D800 | 0.39 |
Samsung SGH-d806 | 0.69 |
Samsung SGH-d807 | 0.69 |
Samsung SGH-D820 | 0.70 |
Samsung SGH-D830 | 0.34 |
Samsung SGH-D840 | 0.69 |
Samsung SGH-D880 DuoS | 0.22 |
Samsung SGH-d900 | 1.04 |
Samsung SGH-D900 | 0.82 |
Samsung SGH-D900i | 0.62 |
Samsung SGH-D980 DuoS | 0.45 |
Samsung SGH-E100 | 0.71 |
Samsung SGH-E100 | 0.89 |
Samsung SGH-e105 | 0.73 |
Samsung SGH-E200 | 0.56 |
Samsung SGH-E210 | 0.66 |
Samsung SGH-E215L | 0.69 |
Samsung SGH-E250 | 0.70 |
Samsung SGH-E250i | 0.70 |
Samsung SGH-E300 | 0.52 |
Samsung SGH-E310 | 0.52 |
Samsung SGH-e315 | 1.37 |
Samsung SGH-E330 | 0.90 |
Samsung SGH-e335 | 1.08 |
Samsung SGH-E340 | 0.82 |
Samsung SGH-E350 | 0.48 |
Samsung SGH-E370 | 0.49 |
Samsung SGH-E380 | 0.91 |
Samsung SGH-E390 | 0.46 |
Samsung SGH-E420 | 0.90 |
Samsung SGH-E480 | 0.37 |
Samsung SGH-E490 | 0.66 |
Samsung SGH-E500 | 0.57 |
Samsung SGH-E530 | 0.76 |
Samsung SGH-E570 | 0.75 |
Samsung SGH-E590 | 0.45 |
Samsung SGH-E600 | 0.83 |
Samsung SGH-E610 | 0.77 |
Samsung SGH-E620 | 0.66 |
Samsung SGH-E630 | 0.50 |
Samsung SGH-e635 | 1.08 |
Samsung SGH-E700 | 0.79 |
Samsung SGH-E710 | 1.00 |
Samsung SGH-E715 | 0.56 |
Samsung SGH-e715 | 0.56 |
Samsung SGH-E720 | 0.66 |
Samsung SGH-E720 | 0.66 |
Samsung SGH-E730 | 0.35 |
Samsung SGH-E740 | 0.39 |
Samsung SGH-E760 | 0.94 |
Samsung SGH-E760 | 0.94 |
Samsung SGH-E770 | 0.92 |
Samsung SGH-E780 | 0.50 |
Samsung SGH-E800 | 0.32 |
Samsung SGH-E810 | 0.50 |
Samsung SGH-E820 | 0.48 |
Samsung SGH-E830 | 0.49 |
Samsung SGH-E840 | 0.65 |
Samsung SGH-E850 | 0.48 |
Samsung SGH-E860 | 0.45 |
Samsung SGH-E870 | 0.55 |
Samsung SGH-E900 | 0.36 |
Samsung SGH-E910 Serene | 0.63 |
Samsung SGH-E950 | 0.39 |
Samsung SGH-F110 miCoach | 0.51 |
Samsung SGH-F200 | 0.29 |
Samsung SGH-F210 | 0.20 |
Samsung SGH-F250 | 0.53 |
Samsung SGH-F300 | 0.68 |
Samsung SGH-F310 Serenata | 0.24 |
Samsung SGH-F330 | 0.76 |
Samsung SGH-F400 | 0.50 |
Samsung SGH-F480 | 0.90 |
Samsung SGH-F490 | 0.40 |
Samsung SGH-F500 | 0.90 |
Samsung SGH-F700v Qbowl | 0.07 |
Samsung SGH-G400 Soulf | 0.30 |
Samsung SGH-G600 | 0.57 |
Samsung SGH-G800 | 0.19 |
Samsung SGH-G810 | 0.20 |
Samsung SGH-I200 | 0.88 |
Samsung SGH-I300 | 0.74 |
Samsung SGH-I320 | 0.77 |
Samsung SGH-I400 | 0.21 |
Samsung SGH-I450 | 0.83 |
Samsung SGH-I520 | 0.87 |
Samsung SGH-i530 | 0.65 |
Samsung SGH-I550 | 0.68 |
Samsung SGH-I560 | 0.93 |
Samsung SGH-I600 | 0.57 |
Samsung SGH-I620 | 0.36 |
Samsung SGH-I640 | 0.39 |
Samsung SGH-I677 | 0.31 |
Samsung SGH-I710 | 0.52 |
Samsung SGH-I727 Galaxy S II S2 HD LTE | 0.20 |
Samsung SGH-I750 | 0.22 |
Samsung SGH-I937 | 0.22 |
Samsung SGH-I997 Galaxy S Infuse | 0.18 |
Samsung SGH-J600 | 0.58 |
Samsung SGH-J700 | 0.50 |
Samsung SGH-J700i | 0.50 |
Samsung SGH-J750 | 0.54 |
Samsung SGH-J800 Luxe | 0.62 |
Samsung SGH-L170 | 0.71 |
Samsung SGH-L600 | 0.36 |
Samsung SGH-L700 | 0.72 |
Samsung SGH-L760 | 0.55 |
Samsung SGH-L770 | 0.63 |
Samsung SGH-L870 Steel | 1.04 |
Samsung SGH-M100 | 0.94 |
Samsung SGH-M110 | 0.29 |
Samsung SGH-M150 | 0.84 |
Samsung SGH-M200 | 0.82 |
Samsung SGH-M300 | 0.99 |
Samsung SGH-M310 | 0.38 |
Samsung SGH-M600 | 0.51 |
Samsung SGH-M610 | 0.32 |
Samsung SGH-N100 | 1.10 |
Samsung SGH-N100 | 1.41 |
Samsung SGH-N400 | 0.84 |
Samsung SGH-N500 | 0.52 |
Samsung SGH-N620 | 0.87 |
Samsung SGH-N710 | 0.80 |
Samsung SGH-P100 | 0.65 |
Samsung SGH-P107 | 0.75 |
Samsung SGH-p107 | 1.13 |
Samsung SGH-P200 | 0.42 |
Samsung SGH-p207 | 0.77 |
Samsung SGH-P260 | 0.47 |
Samsung SGH-P300 | 0.97 |
Samsung SGH-P310 | 1.00 |
Samsung SGH-P400 | 1.18 |
Samsung SGH-P510 | 0.52 |
Samsung SGH-P520 Armani | 0.92 |
Samsung SGH-P730 | 0.30 |
Samsung SGH-p735 | 0.40 |
Samsung SGH-p777 | 0.88 |
Samsung SGH-P900 | 0.86 |
Samsung SGH-P960 | 0.42 |
Samsung SGH-Q200 | 1.20 |
Samsung SGH-R210 | 1.13 |
Samsung SGH-r225 | 0.98 |
Samsung SGH-S100 | 1.01 |
Samsung SGH-s105 | 0.18 |
Samsung SGH-S200 | 0.84 |
Samsung SGH-S300 | 1.14 |
Samsung SGH-S300M | 0.89 |
Samsung SGH-S500 | 1.00 |
Samsung SGH-S500 | 0.99 |
Samsung SGH-S500 | 1.08 |
Samsung SGH-S730i | 0.31 |
Samsung SGH-S8600 Wave III 3 | 0.83 |
Samsung SGH-T100 | 0.94 |
Samsung SGH-T101G | 1.00 |
Samsung SGH-t109 | 0.80 |
Samsung SGH-t119 | 0.96 |
Samsung SGH-T200 | 0.43 |
Samsung SGH-T201G | 1.26 |
Samsung SGH-t209 | 1.29 |
Samsung SGH-t219 | 1.24 |
Samsung SGH-t229 | 0.38 |
Samsung SGH-T301G | 0.99 |
Samsung SGH-t309 | 1.18 |
Samsung SGH-t319 | 0.95 |
Samsung SGH-t339 | 0.73 |
Samsung SGH-T349 | 1.05 |
Samsung SGH-T400 | 0.72 |
Samsung SGH-t409 | 0.62 |
Samsung SGH-t429 | 1.02 |
Samsung SGH-t439 | 0.92 |
Samsung SGH-T499 Dart | 0.89 |
Samsung SGH-T500 | 0.80 |
Samsung SGH-t509 | 0.67 |
Samsung SGH-T589 Galaxy Q | 0.19 |
Samsung SGH-t609 | 0.89 |
Samsung SGH-t619 | 1.07 |
Samsung SGH-t639 | 1.47 |
Samsung SGH-t709 | 0.24 |
Samsung SGH-t719 | 1.44 |
Samsung SGH-t809 | 0.32 |
Samsung SGH-t819 | 1.19 |
Samsung SGH-T989 Galaxy S II S2 Plus | 0.13 |
Samsung SGH-U100 | 0.33 |
Samsung SGH-U300 | 0.35 |
Samsung SGH-U600 | 0.48 |
Samsung SGH-U700 | 0.82 |
Samsung SGH-U800 Soulb | 0.62 |
Samsung SGH-U900 Soul | 0.69 |
Samsung SGH-V200 | 0.69 |
Samsung SGH-v205 | 0.97 |
Samsung SGH-v206 | 0.97 |
Samsung SGH-X100 | 0.84 |
Samsung SGH-x105 | 0.49 |
Samsung SGH-X150 | 0.85 |
Samsung SGH-X160 | 0.98 |
Samsung SGH-X200 | 0.74 |
Samsung SGH-X210 | 0.48 |
Samsung SGH-X300 | 0.58 |
Samsung SGH-X400 | 0.60 |
Samsung SGH-x426 | 0.73 |
Samsung SGH-x427 | 1.37 |
Samsung SGH-x427M | 1.37 |
Samsung SGH-X430 | 0.71 |
Samsung SGH-X450 | 0.98 |
Samsung SGH-X460 | 0.85 |
Samsung SGH-x475 | 1.08 |
Samsung SGH-X480 | 0.68 |
Samsung SGH-X490 | 1.00 |
Samsung SGH-x495 | 1.36 |
Samsung SGH-x496 | 1.40 |
Samsung SGH-x497 | 1.40 |
Samsung SGH-X500 | 0.86 |
Samsung SGH-x506 | 1.27 |
Samsung SGH-X510 | 0.78 |
Samsung SGH-X520 | 0.85 |
Samsung SGH-X530 | 0.36 |
Samsung SGH-X540 | 0.79 |
Samsung SGH-X600 | 0.84 |
Samsung SGH-X630 | 0.52 |
Samsung SGH-X640 | 0.80 |
Samsung SGH-X660 | 0.82 |
Samsung SGH-X670 | 0.85 |
Samsung SGH-X700 | 0.20 |
Samsung SGH-X800 | 0.86 |
Samsung SGH-X810 | 1.01 |
Samsung SGH-X820 | 0.64 |
Samsung SGH-X830 | 0.12 |
Samsung SGH-Z105 | 0.70 |
Samsung SGH-Z107M | 0.63 |
Samsung SGH-Z130 | 0.84 |
Samsung SGH-Z230 | 0.99 |
Samsung SGH-Z360 | 0.73 |
Samsung SGH-Z370 | 0.99 |
Samsung SGH-Z400 | 0.66 |
Samsung SGH-Z500 | 0.99 |
Samsung SGH-Z510 | 0.77 |
Samsung SGH-Z540 | 0.53 |
Samsung SGH-Z560 | 0.10 |
Samsung SGH-Z620 | 0.33 |
Samsung SGH-Z630 | 0.96 |
Samsung SGH-Z710 | 0.43 |
Samsung SGH-Z720 | 0.80 |
Samsung SGH-ZM60 | 0.70 |
Samsung SGH-ZV10 | 0.77 |
Samsung SGH-ZV30 | 0.80 |
Samsung SGH-ZV40 | 0.89 |
Samsung SGH-ZV50 | 0.68 |
Samsung SGH-ZV60 | 0.87 |
Samsung SGH-zx10 | 1.38 |
Samsung SHV-E120S Galaxy S II S2 LTE | 0.20 |
Samsung Slash (SPH-m310) | 0.87 |
Samsung SLM (SGH-a747) | 0.78 |
Samsung Smooth (SCH-u350) | 1.09 |
Samsung Solstice (SGH-A877) | 1.23 |
Samsung Spex (SCH-r210) | 1.46 |
Samsung SPH-a303 | 1.46 |
Samsung SPH-a420 | 1.32 |
Samsung SPH-a500 | 1.33 |
Samsung SPH-a503 Drift | 0.71 |
Samsung SPH-a513 | 1.27 |
Samsung SPH-a523 Mysto | 1.39 |
Samsung SPH-a560 | 1.12 |
Samsung SPH-a580 | 1.42 |
Samsung SPH-a600 | 1.42 |
Samsung SPH-a640 | 1.44 |
Samsung SPH-a660 (VI660) | 1.32 |
Samsung SPH-a680 (VM-A680) | 1.20 |
Samsung SPH-a700 (MM-A700) | 1.14 |
Samsung SPH-a740 (PM-A740) | 1.28 |
Samsung SPH-a760 (RL-A760) | 1.40 |
Samsung SPH-a800 (MM-A800) | 1.42 |
Samsung SPH-a820 (MM-A820) | 1.46 |
Samsung SPH-a840 (PM-a840) | 1.29 |
Samsung SPH-a880 (PM-A880) | 1.48 |
Samsung SPH-a900 | 0.92 |
Samsung SPH-a920 (MM-A920) | 1.28 |
Samsung SPH-a940 (MM-A940) | 1.00 |
Samsung SPH-a960 (MM-A960) | 1.37 |
Samsung SPH-i330 | 1.40 |
Samsung SPH-i500 | 1.40 |
Samsung SPH-i600 (SP-I600) | 0.97 |
Samsung SPH-I700 | 0.93 |
Samsung SPH-I780 | 0.51 |
Samsung SPH-I900 Omnia | 0.67 |
Samsung SPH-m220 | 1.08 |
Samsung SPH-m300 | 1.09 |
Samsung SPH-M320 | 1.11 |
Samsung SPH-m500 | 1.44 |
Samsung SPH-m510 | 1.26 |
Samsung SPH-m520 | 1.08 |
Samsung SPH-m610 | 1.09 |
Samsung SPH-n200 | 1.34 |
Samsung SPH-n400 | 1.25 |
Samsung SPH-z400 | 1.36 |
Samsung Step (SCH-r470 Two) | 1.11 |
Samsung Stripe (SGH-t329) | 1.38 |
Samsung Sway (SCH-u650) | 1.28 |
Samsung Sync (SGH-a707) | 0.48 |
Samsung t219s | 1.24 |
Samsung t639 | 1.47 |
Samsung Tint (SCH-R420 | 1.17 |
Samsung Trace (SGH-t519) | 1.28 |
Samsung Trance (SCH-u490) | 1.34 |
Samsung UpStage (SPH-m620) | 1.40 |
Ïî ìàòåðèàëàì ñàéòîâ http://www.handystrahlung.ch è http://www.ewg.org