РЕЗУЛЬТАТЫ ИЗМЕРЕНИЯ УРОВНЯ SAR ДЛЯ ТЕЛЕФОНОВ "Motorola"
Вам предоставляется возможность оценить уровень излучения SAR мобильных телефонов различных производителей. Все данные приводятся для телефонов, работающих в стандарте GSM 900. В таблице приведены значения SAR, определенные для 10 г. ткани. Помните: чем меньше значение SAR, тем менее опасен мобильный телефон! Подробнее о SAR
Модель | SAR |
Motorola A008 | 1.02 |
Motorola A009 | 0.38 |
Motorola A1000 | 0.74 |
Motorola A1200 | 0.70 |
Motorola A1200e | 0.72 |
Motorola A1600 | 0.58 |
Motorola A1800 | 1.26 |
Motorola A388 | 0.74 |
Motorola A388c | 0.74 |
Motorola A6188 | 1.02 |
Motorola A630 | 0.59 |
Motorola A760 | 0.97 |
Motorola A768 | 0.97 |
Motorola A780 | 0.74 |
Motorola A810 | 1.21 |
Motorola A830 | 0.69 |
Motorola A835 | 0.55 |
Motorola A840 | 1.02 |
Motorola A845 | 1.51 |
Motorola A920 | 0.75 |
Motorola A925 | 0.75 |
Motorola Adventure V750 | 1.45 |
Motorola Boost i776 | 1.45 |
Motorola C115 | 1.34 |
Motorola C116 | 1.34 |
Motorola C117 | 1.34 |
Motorola C118 | 0.88 |
Motorola C121 | 0.88 |
Motorola C123 | 0.88 |
Motorola C139 | 0.98 |
Motorola C140 | 0.97 |
Motorola C150t | 1.46 |
Motorola C155 | 0.82 |
Motorola C156 | 0.82 |
Motorola C168 | 0.86 |
Motorola C168i | 0.86 |
Motorola C200 | 0.78 |
Motorola C210 | 1.43 |
Motorola C236 | 1.38 |
Motorola C250 | 0.83 |
Motorola C257 | 1.05 |
Motorola C261 | 1.05 |
Motorola C289 | 0.83 |
Motorola C290 | 1.53 |
Motorola C300 | 0.98 |
Motorola C331 | 0.56 |
Motorola C331 | 0.81 |
Motorola C332 | 0.56 |
Motorola C332 | 0.81 |
Motorola C333 | 0.81 |
Motorola C333 | 0.56 |
Motorola C336 | 0.81 |
Motorola C340 | 1.45 |
Motorola C341 | 1.58 |
Motorola C343 | 1.58 |
Motorola C343a | 1.58 |
Motorola C350 | 0.93 |
Motorola C353 | 0.93 |
Motorola C359 | 0.93 |
Motorola C370 | 0.95 |
Motorola C380 | 0.73 |
Motorola C381p | 1.01 |
Motorola C385 | 0.73 |
Motorola C390 | 0.77 |
Motorola C450 | 0.92 |
Motorola C500 | 0.74 |
Motorola C550 | 0.74 |
Motorola C650 | 0.87 |
Motorola C651 | 0.87 |
Motorola C975 | 1.02 |
Motorola C980 | 1.02 |
Motorola CD920 | 0.78 |
Motorola CD930 | 0.63 |
Motorola CLIQ with MOTOBLUR | 0.69 |
Motorola Clutch i465 | 1.17 |
Motorola CN620 | 1.49 |
Motorola D160 | 0.81 |
Motorola Droid | 1.10 |
Motorola E1 ROKR | 1.01 |
Motorola E1000 | 0.88 |
Motorola E1070 | 0.89 |
Motorola E2 ROKR | 0.89 |
Motorola E360 | 0.48 |
Motorola E365 | 0.88 |
Motorola E375 | 0.62 |
Motorola E378i | 0.51 |
Motorola E380 | 0.85 |
Motorola E398 | 1.01 |
Motorola E550 | 0.93 |
Motorola E680 | 0.34 |
Motorola E6e ROKR | 0.78 |
Motorola E770 | 1.04 |
Motorola E770v | 1.04 |
Motorola E8 ROKR | 0.89 |
Motorola E815 | 0.80 |
Motorola EM25 ROKR | 0.67 |
Motorola EM28 ROKR | 0.80 |
Motorola EM30 ROKR | 0.79 |
Motorola EM325 ROKR | 0.67 |
Motorola EM330 ROKR | 0.80 |
Motorola ES400 | 1.45 |
Motorola Evoke QA4 | 1.13 |
Motorola F3 FONE | 0.72 |
Motorola F3c | 0.78 |
Motorola Gleam | 0.41 |
Motorola Hint QA30 | 1.08 |
Motorola I2000 | 0.54 |
Motorola I2000 Plus | 0.81 |
Motorola i205 | 1.19 |
Motorola i205e | 1.19 |
Motorola i215 | 1.41 |
Motorola i265 | 1.16 |
Motorola i275 | 1.45 |
Motorola i285 | 1.42 |
Motorola i305 | 1.46 |
Motorola i30sx | 1.40 |
Motorola i315 | 1.45 |
Motorola i325 | 1.06 |
Motorola i325IS | 1.06 |
Motorola i335 | 1.53 |
Motorola i35s | 1.40 |
Motorola i365 | 1.09 |
Motorola I500 Plus | 0.58 |
Motorola i50sx | 1.36 |
Motorola i530 | 1.37 |
Motorola I550 Plus | 0.58 |
Motorola i55sr | 1.36 |
Motorola i576 | 1.45 |
Motorola i580 | 1.02 |
Motorola i58sr | 1.21 |
Motorola i60c | 1.15 |
Motorola i670 | 1.05 |
Motorola I700 Plus | 0.58 |
Motorola i710 | 1.15 |
Motorola i720 | 1.15 |
Motorola i730 | 1.19 |
Motorola i733 | 1.19 |
Motorola i736 | 1.19 |
Motorola i776 | 1.45 |
Motorola i80s | 1.37 |
Motorola i830 | 1.41 |
Motorola i830e | 1.41 |
Motorola i833 | 1.41 |
Motorola i85s | 1.36 |
Motorola i860 | 0.93 |
Motorola i880 | 1.30 |
Motorola i88s | 1.21 |
Motorola i90c | 1.15 |
Motorola i95cl | 1.15 |
Motorola i99cl | 1.15 |
Motorola K1 KRZR | 0.59 |
Motorola K3 KRZR | 0.45 |
Motorola Karma QA1 | 0.55 |
Motorola Krave ZN4 | 1.16 |
Motorola L2 SLVR | 1.33 |
Motorola L6 SLVR | 1.33 |
Motorola L7 SLVR | 0.95 |
Motorola L7082 | 0.81 |
Motorola L7089 | 0.83 |
Motorola L71 | 1.02 |
Motorola L7189 | 0.83 |
Motorola L72 SLVR | 1.02 |
Motorola L7c | 1.23 |
Motorola L7e SLVR | 1.02 |
Motorola L7i SLVR | 1.02 |
Motorola L800t | 1.26 |
Motorola L9 SLVR | 1.02 |
Motorola M3888 | 0.82 |
Motorola MB200 DEXT | 0.95 |
Motorola MB300 Backflip Motus | 0.78 |
Motorola MB502 Charm | 0.69 |
Motorola MB511 Flipout | 0.52 |
Motorola MB525 Defy | 1.09 |
Motorola MB526 Defy+ Plus | 1.09 |
Motorola MB632 Pro+ Plus Elway | 0.69 |
Motorola MB860 Atrix 4G Olympus | 0.98 |
Motorola Milestone | 0.64 |
Motorola Milestone2 | 0.64 |
Motorola Moto Q Global | 1.29 |
Motorola MOTO VE240 | 1.52 |
Motorola MOTO VU204 | 1.55 |
Motorola MOTO W755 | 0.80 |
Motorola Moto Z6c World Edition | 1.49 |
Motorola MOTOKRZR K1m | 1.03 |
Motorola MotoPEBL U3 | 1.43 |
Motorola MOTORAKR Z6m | 1.23 |
Motorola MOTORAZR V3 - 06 | 0.54 |
Motorola MOTORAZR VE20 | 1.34 |
Motorola MotoRAZR2 V9x | 0.61 |
Motorola MOTORIZR Z6tv | 1.35 |
Motorola MotoRIZR Z9 | 0.94 |
Motorola MotoRIZR Z9n | 0.94 |
Motorola MOTOROKR E6e | 0.55 |
Motorola MOTOROKR E8 | 1.02 |
Motorola MPx | 0.29 |
Motorola MPx200 | 0.12 |
Motorola MPx220 | 0.58 |
Motorola P7382 | 1.22 |
Motorola P7382i | 1.22 |
Motorola P7389 | 1.07 |
Motorola P7389e | 1.07 |
Motorola P7389i | 0.95 |
Motorola P7689 | 1.22 |
Motorola P8088 | 0.43 |
Motorola P8090 | 1.08 |
Motorola P8090SI | 1.08 |
Motorola P8097 | 1.31 |
Motorola P8160 | 1.15 |
Motorola P8190 | 1.08 |
Motorola P8197 | 1.31 |
Motorola P8767 | 1.18 |
Motorola PEBL U6 | 1.20 |
Motorola Q | 1.23 |
Motorola Q11 (WiFi) | 1.48 |
Motorola Q700 | 0.96 |
Motorola Q8 MOTO | 1.25 |
Motorola Q9h MOTO | 0.74 |
Motorola Quench | 0.96 |
Motorola R1 AURA | 0.32 |
Motorola r750 | 0.48 |
Motorola r750 plus | 0.48 |
Motorola Rapture VU30 | 0.88 |
Motorola RAZR V3 | 0.89 |
Motorola RAZR V3s | 1.40 |
Motorola Renegade V950 | 0.66 |
Motorola SLVR L2 | 1.54 |
Motorola SLVR L7 | 1.34 |
Motorola ST7760 | 1.15 |
Motorola ST7790 | 1.08 |
Motorola ST7790I | 1.08 |
Motorola ST7790SI | 1.08 |
Motorola ST7797 | 1.31 |
Motorola ST7860 | 1.15 |
Motorola ST7860W | 1.15 |
Motorola ST7890 | 1.08 |
Motorola ST7897 | 1.31 |
Motorola StarTac | 0.33 |
Motorola StarTac 130 | 0.25 |
Motorola StarTac 130 ? | 0.07 |
Motorola Stature i9 | 0.61 |
Motorola T180 | 1.03 |
Motorola T182 | 0.98 |
Motorola T189 | 1.04 |
Motorola T190 | 0.95 |
Motorola T191 | 1.02 |
Motorola T192 | 0.87 |
Motorola T193 | 0.41 |
Motorola T205 | 0.93 |
Motorola T2260 | 1.15 |
Motorola T2288 | 0.73 |
Motorola T2290 | 1.10 |
Motorola T2390 | 1.10 |
Motorola T250 | 0.81 |
Motorola T260 | 0.95 |
Motorola T280 | 0.96 |
Motorola T280i | 1.03 |
Motorola T300p | 1.52 |
Motorola T720 | 0.93 |
Motorola T720i | 0.93 |
Motorola T722i | 0.93 |
Motorola T730 | 1.56 |
Motorola T8088 | 0.45 |
Motorola T8090 | 1.08 |
Motorola T8090SI | 1.08 |
Motorola T8097 | 1.31 |
Motorola T8160 | 1.15 |
Motorola T8190 | 1.08 |
Motorola T8197 | 1.31 |
Motorola The Buzz ic502 | 1.24 |
Motorola Timeport 270C | 1.33 |
Motorola Tundra VA76r | 1.32 |
Motorola U15 | 0.37 |
Motorola U6 PEBL | 0.80 |
Motorola U9 ROKR | 1.02 |
Motorola V100 | 0.09 |
Motorola V101 | 0.14 |
Motorola V1050 | 0.87 |
Motorola V120C | 1.55 |
Motorola V120e | 1.59 |
Motorola V150 | 0.81 |
Motorola V171 | 1.02 |
Motorola V176 | 1.33 |
Motorola V180 | 0.93 |
Motorola V185 | 0.93 |
Motorola V186 | 1.01 |
Motorola V188 | 0.87 |
Motorola V191 | 0.97 |
Motorola V2088 | 0.90 |
Motorola V2188 | 0.87 |
Motorola V220 | 0.97 |
Motorola V220i | 1.23 |
Motorola V2260 | 1.15 |
Motorola V2288 | 0.82 |
Motorola V2290 | 1.10 |
Motorola V235 | 0.94 |
Motorola V2390 | 1.10 |
Motorola V260 | 1.55 |
Motorola V262 | 1.55 |
Motorola V265 | 1.55 |
Motorola V276 | 1.55 |
Motorola V3 RAZR | 0.62 |
Motorola V300 | 0.97 |
Motorola V303 | 0.97 |
Motorola V323i | 1.60 |
Motorola V325i | 1.60 |
Motorola V325xi | 1.60 |
Motorola V330 | 1.40 |
Motorola V360 | 0.71 |
Motorola V360v | 0.71 |
Motorola V365 | 1.51 |
Motorola V3688 | 1.19 |
Motorola V3690 | 1.19 |
Motorola V3690 | 1.13 |
Motorola V3a | 1.38 |
Motorola V3c RAZR | 0.67 |
Motorola V3e | 0.59 |
Motorola V3i RAZR | 0.78 |
Motorola V3m | 1.14 |
Motorola V3s | 1.40 |
Motorola V3x RAZR | 0.57 |
Motorola V3xx RAZR | 0.70 |
Motorola V400 | 1.05 |
Motorola V400p | 1.05 |
Motorola V50 | 1.19 |
Motorola V500 | 0.93 |
Motorola V505 | 1.40 |
Motorola V51 | 0.87 |
Motorola V510 | 1.48 |
Motorola V525 | 0.93 |
Motorola V535 | 0.93 |
Motorola V545 | 0.90 |
Motorola V547 | 0.93 |
Motorola V550 | 0.90 |
Motorola V551 | 1.40 |
Motorola V555 | 0.97 |
Motorola V6 MAXX | 0.47 |
Motorola V600 | 0.87 |
Motorola V60c | 0.28 |
Motorola V60g | 0.95 |
Motorola V60g | 0.57 |
Motorola V60i | 0.75 |
Motorola V60p | 1.45 |
Motorola V60s | 1.45 |
Motorola V60v | 1.56 |
Motorola V620 | 0.82 |
Motorola V635 | 0.99 |
Motorola V65p | 1.45 |
Motorola V66 | 1.17 |
Motorola V66i | 1.17 |
Motorola V70 | 1.05 |
Motorola V710 | 1.41 |
Motorola V8 RAZR2 | 0.34 |
Motorola V80 | 0.54 |
Motorola V8088 | 0.79 |
Motorola V810 | 0.96 |
Motorola V8160 | 1.51 |
Motorola V8162 | 1.35 |
Motorola V9 RAZR2 | 0.62 |
Motorola V975 | 0.96 |
Motorola V980 | 0.82 |
Motorola V980 | 0.96 |
Motorola V9m RAZR2 | 0.42 |
Motorola Ve | 1.31 |
Motorola VE538 | 1.23 |
Motorola VE538 | 1.63 |
Motorola W156 | 0.51 |
Motorola W160 | 0.51 |
Motorola W175 | 0.51 |
Motorola W180 | 0.51 |
Motorola W181 | 0.63 |
Motorola W200 | 1.02 |
Motorola W205 | 0.96 |
Motorola W206 | 0.96 |
Motorola W208 | 0.83 |
Motorola W209 | 0.96 |
Motorola W212 | 1.05 |
Motorola W213 | 0.96 |
Motorola W215 | 1.00 |
Motorola W218 | 0.96 |
Motorola W220 | 0.81 |
Motorola W230 | 1.17 |
Motorola W231 | 1.17 |
Motorola W260g | 0.57 |
Motorola W265 | 0.31 |
Motorola W270 | 0.56 |
Motorola W355 | 0.84 |
Motorola W360 | 0.65 |
Motorola W362 | 1.06 |
Motorola W370 | 1.40 |
Motorola W371 | 0.78 |
Motorola W375 | 0.78 |
Motorola W376g | 1.32 |
Motorola W377 | 0.90 |
Motorola W385 | 1.54 |
Motorola W388 | 1.17 |
Motorola W395 | 0.84 |
Motorola W396 | 0.56 |
Motorola W397v | 0.56 |
Motorola W450 | 0.84 |
Motorola W490 | 0.55 |
Motorola W5 | 0.55 |
Motorola W510 | 0.55 |
Motorola W6 | 0.76 |
Motorola WX160 | 1.07 |
Motorola WX180 | 1.08 |
Motorola WX280 | 1.16 |
Motorola WX288 | 1.24 |
Motorola WX290 | 1.22 |
Motorola WX308 Gleam+ Plus | 0.44 |
Motorola WX390 | 1.01 |
Motorola WX395 | 0.91 |
Motorola XT311 Fire | 0.82 |
Motorola XT320 Defy Mini | 1.08 |
Motorola XT610 Pro Elway | 0.64 |
Motorola XT701 Sholes | 1.02 |
Motorola XT720 Milestone | 0.60 |
Motorola XT910 RAZR | 0.58 |
Motorola XT910 RAZR Maxx | 0.58 |
Motorola Z10 RIZR | 1.05 |
Motorola Z3 RIZR | 1.02 |
Motorola Z6 RIZR | 0.82 |
Motorola Z6 ROKR | 0.82 |
Motorola Z6m ROKR | 0.94 |
Motorola Z6w | 0.88 |
Motorola Z8 RIZR | 1.13 |
Motorola ZN200 | 0.69 |
Motorola ZN5 ZINE | 0.86 |
По материалам сайтов http://www.handystrahlung.ch и http://www.ewg.org